morning day panel result chart

DATE MON TUE WED THU FRI SAT
05/04/21
TO
10/04/21
145 01 245
489 17 340
457 67 377
126 98 369
234 96 349
134 85 249
12/04/21
TO
17/04/21
124 79 225
257 49 135
259 67 999
177 58 378
155 15 357
678 10 578
19/04/21
TO
24/04/21
349 64 356
345 24 446
368 72 660
239 40 389
244 02 480
669 10 569
26/04/21
TO
01/05/21
458 72 147
448 64 446
199 95 249
128 18 260
120 37 278
267 54 257
03/05/21
TO
08/05/21
556 61 669
366 56 556
256 39 234
349 69 333
235 05 348
456 52 345
10/05/21
TO
15/05/21
379 93 139
166 36 169
346 31 489
489 14 347
479 05 348
338 43 346
17/05/21
TO
22/05/21
348 56 358
148 35 140
348 54 680
139 36 169
257 49 667
123 68 260
24/05/21
TO
29/05/21
458 70 578
149 41 344
249 53 346
458 78 468
899 61 489
459 87 269
31/05/21
TO
05/06/21
267 51 290
379 90 578
168 51 128
889 54 699
245 11 236
347 44 239
07/06/21
TO
12/06/21
134 88 459
257 47 269
338 40 488
779 35 447
348 52 336
189 83 148
14/06/21
TO
19/06/21
139 38 170
368 71 669
248 43 238
379 94 347
467 72 444
336 24 338
21/06/21
TO
26/06/21
279 82 246
133 78 378
244 01 344
267 59 667
160 79 180
346 39 126
28/06/21
TO
03/07/21
128 15 168
148 32 156
347 48 224
248 40 460
340 78 468
346 35 249
05/07/21
TO
10/07/21
457 67 557
348 59 478
247 39 469
156 28 260
268 67 223
122 54 248
12/07/21
TO
17/07/21
389 08 468
690 50 299
128 17 223
366 52 688
226 04 266
350 88 558
19/07/21
TO
24/07/21
349 64 338
599 30 578
179 74 590
250 70 569
337 33 779
334 09 144
26/07/21
TO
31/07/21
158 42 228
150 60 136
448 66 240
370 07 133
360 94 239
279 88 260
02/08/21
TO
07/08/21
456 59 568
347 41 236
499 24 239
446 46 448
468 85 456
146 10 136
09/08/21
TO
14/08/21
589 26 259
689 32 679
136 08 567
199 91 119
379 93 229
155 16 259
16/08/21
TO
21/08/21
257 48 279
449 77 458
357 53 157
260 87 124
117 90 136
355 32 570
23/08/21
TO
28/08/21
240 64 248
167 48 279
356 48 558
124 71 128
350 82 156
457 65 456
30/08/21
TO
04/09/21
224 87 467
478 90 370
179 78 459
399 13 229
123 69 270
279 87 269
06/09/21
TO
11/09/21
350 84 590
469 92 679
178 66 790
280 04 112
577 97 557
448 67 449
13/09/21
TO
18/09/21
113 58 233
459 85 447
239 45 267
223 73 120
355 30 235
790 64 699
20/09/21
TO
25/09/21
257 42 570
238 30 334
144 96 457
139 38 350
248 40 488
669 18 567
27/09/21
TO
02/10/21
124 75 447
138 28 288
226 00 127
249 55 339
368 78 134
469 99 144
04/10/21
TO
09/10/21
466 62 147
122 53 256
138 24 130
229 36 259
128 11 227
267 50 226
11/10/21
TO
16/10/21
489 18 459
367 67 467
258 53 256
333 92 138
357 51 678
567 87 557
18/10/21
TO
23/10/21
557 71 137
369 81 399
145 09 180
469 91 669
277 65 177
790 66 790
25/10/21
TO
30/10/21
799 53 157
269 74 590
127 06 259
788 33 788
167 45 267
129 24 699
01/11/21
TO
06/11/21
357 55 258
339 56 259
468 85 249
388 99 180
334 03 148
558 82 255
08/11/21
TO
13/11/21
146 10 190
889 50 488
446 40 145
119 15 168
378 86 178
166 34 112
15/11/21
TO
20/11/21
288 86 178
278 78 279
347 49 379
147 24 257
689 39 379
349 61 669
22/11/21
TO
27/11/21
238 38 125
138 23 166
568 91 678
478 99 234
169 65 159
223 70 226
29/11/21
TO
04/12/21
378 83 346
256 32 156
230 59 225
459 88 134
289 98 468
237 27 278
06/12/21
TO
11/12/21
378 81 579
366 54 266
237 22 246
455 49 469
468 80 280
678 14 347
13/12/21
TO
18/12/21
458 72 246
340 74 149
135 90 145
669 17 269
146 16 466
278 77 179
20/12/21
TO
25/12/21
880 62 480
359 70 299
256 31 227
479 01 669
189 89 478
248 46 349
27/12/21
TO
01/01/22
368 76 556
459 89 577
489 12 688
145 06 466
556 61 146
469 94 699
03/01/22
TO
08/01/22
458 71 245
378 86 367
279 85 177
457 65 159
247 32 147
350 81 155
10/01/22
TO
15/01/22
345 23 490
257 40 479
248 43 346
379 94 347
469 93 346
113 52 237
17/01/22
TO
22/01/22
228 21 245
356 48 558
239 43 238
378 87 278
125 81 560
166 36 169
24/01/22
TO
29/01/22
239 40 226
134 89 117
458 72 480
149 45 447
260 86 259
249 53 445
31/01/22
TO
05/02/22
137 10 127
466 62 246
448 63 247
346 34 455
459 86 448
357 52 778
07/02/22
TO
12/02/22
126 93 111
247 31 489
557 79 270
345 25 456
349 66 169
347 40 127
14/02/22
TO
19/02/22
344 15 366
256 36 367
334 04 248
166 33 139
248 40 226
135 98 567
21/02/22
TO
26/02/22
114 65 168
367 61 678
780 53 788
377 76 367
336 24 239
156 20 668
28/02/22
TO
05/03/22
347 43 337
356 46 367
334 07 377
370 06 358
233 83 355
458 73 445
07/03/22
TO
12/03/22
134 82 246
138 28 378
357 51 579
467 77 124
378 81 588
123 60 127
14/03/22
TO
19/03/22
136 09 144
377 75 357
159 50 136
137 12 679
168 57 566
128 17 115
21/03/22
TO
26/03/22
126 94 356
225 90 127
458 74 248
289 97 359
559 91 560
289 97 269
28/03/22
TO
02/04/22
246 25 267
348 55 456
124 76 349
245 11 579
367 69 568
359 77 359
04/04/22
TO
09/04/22
450 93 148
357 55 113
230 59 135
557 73 256
788 38 477
388 92 688
11/04/22
TO
16/04/22
790 60 677
469 91 489
190 01 137
789 42 679
389 01 588
368 78 666
18/04/22
TO
23/04/22
133 72 390
358 60 136
567 83 256
448 69 478
344 10 460
389 08 189
25/04/22
TO
30/04/22
489 16 114
678 17 458
269 76 259
390 21 236
356 41 560
277 69 126
02/05/22
TO
07/05/22
135 99 126
899 63 148
258 52 138
116 84 167
266 46 268
178 69 126
09/05/22
TO
14/05/22
445 38 468
179 78 279
244 08 125
358 62 345
468 87 278
579 11 155
16/05/22
TO
21/05/22
445 30 244
489 16 169
347 41 137
156 27 458
149 46 169
138 26 899
23/05/22
TO
28/05/22
790 62 778
145 09 577
134 85 447
126 91 245
799 50 479
366 59 126
30/05/22
TO
04/06/22
370 02 147
146 17 124
139 39 135
569 02 589
446 46 457
569 09 289
06/06/22
TO
11/06/22
247 39 225
133 70 334
344 15 447
699 46 169
688 24 248
156 29 135
13/06/22
TO
18/06/22
119 19 126
157 37 115
444 29 469
677 08 477
459 81 489
235 04 356
20/06/22
TO
25/06/22
355 35 456
890 75 159
445 32 147
134 85 339
158 49 117
199 93 229
27/06/22
TO
02/07/22
447 50 488
688 24 167
379 95 339
456 54 680
778 26 790
349 62 246
04/07/22
TO
09/07/22
790 66 899
179 78 459
157 39 577
569 06 466
126 94 220
477 85 267
11/07/22
TO
16/07/22
699 44 789
590 45 799
566 73 157
116 88 125
130 43 157
239 40 479
18/07/22
TO
23/07/22
467 74 446
249 54 220
450 91 245
367 63 166
144 96 466
279 89 577
25/07/22
TO
30/07/22
147 21 119
135 90 136
399 14 239
237 25 122
114 68 125
245 10 244
01/08/22
TO
06/08/22
779 34 167
369 85 159
118 01 119
235 04 338
388 90 488
788 38 288
08/08/22
TO
13/08/22
137 11 137
135 93 139
346 32 679
247 32 345
589 29 559
137 15 177
15/08/22
TO
20/08/22
158 45 122
137 12 129
578 02 570
489 16 899
228 21 245
489 13 139
22/08/22
TO
27/08/22
899 68 990
145 01 245
139 32 679
455 42 255
490 30 460
477 83 247
29/08/22
TO
03/09/22
338 44 158
499 21 489
269 73 490
579 12 156
566 74 356
468 80 389
05/09/22
TO
10/09/22
168 55 168
138 29 135
368 72 138
890 74 680
556 65 555
156 23 166
12/09/22
TO
17/09/22
259 60 569
778 20 389
366 59 667
279 86 259
368 74 356
234 92 336
19/09/22
TO
24/09/22
378 82 138
235 03 229
348 58 224
469 97 999
458 70 280
348 50 334
26/09/22
TO
01/10/22
148 30 118
246 20 299
239 41 290
124 75 447
120 32 246
357 56 556
03/10/22
TO
08/10/22
167 42 156
389 07 368
346 36 466
788 38 468
479 05 799
450 94 149
10/10/22
TO
15/10/22
110 24 130
130 45 500
220 43 139
500 55 159
167 45 168
157 37 115
17/10/22
TO
22/10/22
268 66 150
200 22 660
170 82 138
679 29 180
560 13 300
237 26 349
24/10/22
TO
29/10/22
123 68 350
119 19 135
246 27 340
139 37 115
360 90 460
240 60 370
31/10/22
TO
05/11/22
550 06 150
368 72 138
447 58 125
113 54 220
369 85 500
144 99 360
07/11/22
TO
12/11/22
122 57 340
146 11 137
220 45 690
400 49 135
139 31 560
230 57 160
14/11/22
TO
19/11/22
159 57 340
110 29 180
140 54 590
270 91 100
670 33 300
290 10 370
21/11/22
TO
26/11/22
269 77 160
350 84 158
280 05 500
580 32 570
900 98 116
140 56 330
28/11/22
TO
03/12/22
347 41 560
379 95 456
455 49 135
370 05 500
360 91 155
235 00 118
05/12/22
TO
10/12/22
356 45 230
789 48 170
490 35 500
177 53 337
118 01 155
100 11 137
12/12/22
TO
17/12/22
340 78 170
270 97 890
137 12 255
560 10 190
255 22 200
450 99 360
19/12/22
TO
24/12/22
115 72 255
355 34 220
480 25 113
180 99 270
110 22 255
890 71 560
26/12/22
TO
31/12/22
360 95 140
570 22 237
440 88 800
116 83 670
337 35 140
560 15 690
02/01/23
TO
07/01/23
120 38 260
440 84 347
120 35 456
170 81 470
140 57 124
128 14 220
09/01/23
TO
14/01/23
500 54 220
140 58 260
340 70 118
480 25 140
237 29 180
170 81 137
16/01/23
TO
21/01/23
122 50 370
135 92 228
456 50 190
400 46 240
600 69 360
800 84 130
23/01/23
TO
28/01/23
700 74 680
500 50 280
500 57 115
*** ** ***
470 15 230
180 95 140
30/01/23
TO
04/02/23
270 91 290
120 35 456
350 83 120
337 35 140
270 99 360
146 15 140
06/02/23
TO
11/02/23
146 12 570
140 56 150
180 92 480
470 16 268
140 51 137
990 80 280
13/02/23
TO
18/02/23
135 92 570
690 59 900
244 09 900
340 74 347
355 31 290
199 99 135
20/02/23
TO
25/02/23
134 89 360
199 97 890
890 71 146
150 65 258
145 09 180
177 52 570
27/02/23
TO
04/03/23
140 58 170
280 01 100
180 95 456
119 11 560
278 71 100
260 81 119
06/03/23
TO
11/03/23
350 85 500
337 37 278
*** ** ***
400 49 180
180 99 450
334 09 135
13/03/23
TO
18/03/23
470 18 260
137 16 240
440 89 180
500 50 190
250 75 140
100 18 170
20/03/23
TO
25/03/23
500 59 126
124 75 357
700 72 570
220 41 290
100 19 180
690 55 140
27/03/23
TO
01/04/23
780 54 220
470 15 230
290 12 200
336 26 240
100 10 190
234 97 160
03/04/23
TO
08/04/23
400 49 117
100 11 290
235 05 456
144 92 570
168 59 180
256 30 389
10/04/23
TO
15/04/23
230 51 560
269 75 140
790 67 124
268 65 122
159 50 136
300 38 125
17/04/23
TO
22/04/23
250 75 140
146 17 160
480 26 150
139 39 135
560 14 400
130 45 456
24/04/23
TO
29/04/23
238 31 245
137 11 100
126 92 480
500 50 190
300 31 100
189 88 170
01/05/23
TO
06/05/23
355 30 190
118 04 400
339 50 145
456 54 590
348 51 100
470 14 130
08/05/23
TO
13/05/23
470 14 130
112 48 800
137 13 120
117 95 267
248 46 150
240 61 560
15/05/23
TO
20/05/23
258 50 226
700 75 140
270 93 355
278 75 780
250 75 230
470 16 330
22/05/23
TO
27/05/23
200 22 246
900 95 456
236 15 690
200 24 248
110 21 100
156 21 290
29/05/23
TO
03/06/23
146 18 170
220 49 180
360 92 110
118 01 128
260 80 280
150 67 124
05/06/23
TO
10/06/23
450 94 220
134 84 789
113 59 270
134 84 789
660 21 290
135 99 144
12/06/23
TO
17/06/23
247 39 450
288 85 140
700 74 248
180 95 230
569 00 235
340 78 440
19/06/23
TO
24/06/23
135 98 116
260 88 170
230 55 456
234 91 290
180 99 900
380 15 456
26/06/23
TO
01/07/23
233 85 140
110 25 500
180 92 246
260 82 246
280 00 550
267 51 137
03/07/23
TO
08/07/23
145 01 470
290 12 246
166 33 355
123 62 255
900 97 160
128 14 220
10/07/23
TO
15/07/23
188 77 179
500 51 137
258 58 170
125 86 150
135 95 140
134 88 170
17/07/23
TO
22/07/23
360 99 450
290 17 250
100 17 179
134 86 150
600 61 290
170 86 169
24/07/23
TO
29/07/23
220 45 140
114 65 122
130 41 137
140 52 480
299 00 569
145 04 699
31/07/23
TO
05/08/23
240 68 170
480 23 670
269 71 470
100 12 480
399 15 780
180 93 337
07/08/23
TO
12/08/23
500 54 248
336 20 235
459 87 377
450 95 456
600 64 149
600 63 355
14/08/23
TO
19/08/23
246 29 144
*** ** ***
290 10 460
600 62 246
122 56 150
100 19 126
21/08/23
TO
26/08/23
230 54 347
356 45 500
400 44 130
100 11 146
238 39 900
129 20 145
28/08/23
TO
02/09/23
700 71 470
156 27 160
155 16 367
460 00 280
230 50 226
700 71 100
04/09/23
TO
09/09/23
155 16 600
267 54 248
230 59 180
145 00 280
140 55 780
170 81 128
11/09/23
TO
16/09/23
345 26 600
480 27 458
367 64 149
333 92 246
700 77 160
170 88 260
18/09/23
TO
23/09/23
200 25 140
350 80 569
345 26 790
346 33 670
126 91 290
380 19 126
25/09/23
TO
30/09/23
560 16 367
467 70 460
246 25 230
400 42 480
477 87 160
560 13 346
02/10/23
TO
07/10/23
780 50 370
379 93 238
380 13 346
460 07 179
369 81 236
146 18 189
09/10/23
TO
14/10/23
137 17 250
459 81 470
480 21 290
500 55 140
155 19 180
122 54 680
16/10/23
TO
21/10/23
456 57 278
456 50 370
258 56 150
160 70 127
146 12 390
670 32 480
23/10/23
TO
28/10/23
170 85 456
279 80 569
360 95 780
345 23 120
144 90 569
370 09 360
30/10/23
TO
04/11/23
255 20 460
369 85 456
113 51 380
180 99 234
577 99 180
456 51 290
06/11/23
TO
11/11/23
345 26 600
469 93 300
345 22 200
190 00 145
800 85 500
100 19 450
13/11/23
TO
18/11/23
240 65 140
146 10 145
458 72 156
290 17 179
100 10 190
147 23 139
20/11/23
TO
25/11/23
140 57 278
345 21 678
345 21 100
337 31 155
290 16 150
378 87 250
27/11/23
TO
02/12/23
550 06 330
356 43 139
270 92 129
500 59 234
380 13 120
338 45 177
04/12/23
TO
09/12/23
126 95 456
258 53 120
100 17 160
238 30 569
248 45 230
350 88 260
11/12/23
TO
16/12/23
800 89 180
236 18 189
145 07 160
480 26 349
380 16 790
350 80 460
18/12/23
TO
23/12/23
680 45 456
450 90 569
180 90 569
150 62 246
166 39 270
360 99 180
25/12/23
TO
30/12/23
290 11 560
144 94 248
146 10 460
350 86 169
179 78 378
236 19 450
01/01/24
TO
06/01/24
460 06 150
130 45 780
345 27 160
227 13 120
100 11 678
145 02 237
08/01/24
TO
13/01/24
600 66 150
116 88 567
550 07 340
110 21 100
190 07 179
270 99 450
15/01/24
TO
20/01/24
346 32 345
569 07 115
470 19 126
790 60 460
569 03 139
155 11 560
22/01/24
TO
27/01/24
180 95 456
170 83 346
130 42 246
800 81 137
367 64 789
360 91 290
29/01/24
TO
03/02/24
900 91 128
230 53 490
460 07 160
337 38 567
*** ** ***
246 20 235
05/02/24
TO
10/02/24
200 23 300
150 67 160
780 51 344
500 52 570
345 22 570
345 27 566
12/02/24
TO
17/02/24
246 20 127
170 88 468
127 09 469
450 90 460
123 65 456
600 61 678
19/02/24
TO
24/02/24
380 11 236
*** ** ***
290 19 360
368 78 459
122 55 348
*** ** ***
26/02/24
TO
02/03/24
567 86 600
140 59 360
468 80 280
*** ** ***
460 09 450
115 76 556
04/03/24
TO
09/03/24
500 54 356
258 50 460
800 84 130
*** ** ***
*** ** ***
*** ** ***
11/03/24
TO
16/03/24
155 15 159
450 91 678
555 54 130
112 49 360
*** ** ***
*** ** ***
18/03/24
TO
23/03/24
290 10 460
177 55 780
230 51 678
150 68 477
480 22 237
489 14 356
25/03/24
TO
30/03/24
*** ** ***
789 42 345
567 80 334
149 47 700
338 45 339
*** ** ***
01/04/24
TO
06/04/24
*** ** ***
*** ** ***
125 83 346
346 34 789
149 49 270
450 96 240
08/04/24
TO
13/04/24
119 11 678
123 65 780
456 58 170
100 19 225
290 17 890
190 05 168
15/04/24
TO
20/04/24
578 00 000
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
22/04/24
TO
27/04/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
29/04/24
TO
04/05/24
357 50 460
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
06/05/24
TO
11/05/24
150 66 240
367 67 700
*** ** ***
*** ** ***
*** ** ***
*** ** ***
13/05/24
TO
18/05/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/05/24
TO
25/05/24
180 93 670
678 19 900
689 35 177
356 47 188
259 62 246
356 45 780
27/05/24
TO
01/06/24
155 16 150
135 94 257
377 70 569
480 21 290
120 31 678
345 24 356
03/06/24
TO
08/06/24
900 91 560
234 94 789
359 71 399
226 03 157
399 12 499
100 11 146
10/06/24
TO
15/06/24
256 34 347
379 93 670
470 18 800
489 19 577
470 16 169
259 64 347
17/06/24
TO
22/06/24
346 37 160
279 88 459
247 37 700
460 02 200
123 69 568
267 59 667
24/06/24
TO
29/06/24
456 52 345
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
01/07/24
TO
06/07/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
08/07/24
TO
13/07/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
15/07/24
TO
20/07/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
22/07/24
TO
27/07/24
456 55 140
160 75 456
157 39 180
144 90 235
*** ** ***
*** ** ***
29/07/24
TO
03/08/24
*** ** ***
*** ** ***
889 51 470
770 48 440
236 12 129
688 29 667
05/08/24
TO
10/08/24
445 34 257
458 74 149
347 48 224
180 91 777
590 46 169
489 10 190
12/08/24
TO
17/08/24
137 10 145
145 02 246
356 42 444
127 05 456
150 62 228
358 62 345
19/08/24
TO
24/08/24
138 23 256
145 09 270
334 06 349
268 63 139
348 54 220
278 76 358
26/08/24
TO
31/08/24
150 63 445
169 60 235
455 44 770
237 27 188
245 16 457
*** ** ***
240 60 677
02/09/24
TO
07/09/24
119 16 457
455 44 347
270 90 460
123 66 178
446 43 247
117 96 556
09/09/24
TO
14/09/24
178 63 580
790 65 168
169 68 125
199 99 568
788 38 350
399 10 668
16/09/24
TO
21/09/24
990 89 135
255 24 347
257 40 127
 
Once scroll up ! Go Top